loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ambuja Cements Oct 31, 2024 5.58 1.88 -3.44
Equity-A B B Oct 31, 2024 6.20 2.09 -3.03
Equity-Bosch Oct 31, 2024 4.82 1.62 -2.45
Equity-Bajaj Holdings Oct 31, 2024 1.65 0.55 2.38
Equity-Vedanta Oct 31, 2024 12.54 4.22 -4.76
Equity-Shree Cement Oct 31, 2024 5.35 1.80 -0.11
Equity-Siemens Oct 31, 2024 9.81 3.30 1.20
Equity-Tata Power Co. Oct 31, 2024 11.84 3.99 -4.07
Equity-Havells India Oct 31, 2024 6.60 2.22 -14.37
Equity-Cholaman.Inv.&Fn Oct 31, 2024 8.45 2.85 -16.73
Equity-Dabur India Oct 31, 2024 5.08 1.71 -9.13
Equity-B H E L Oct 31, 2024 4.89 1.65 -10.10
Equity-Samvardh. Mothe. Oct 31, 2024 8.05 2.71 -9.94
Equity-Torrent Pharma. Oct 31, 2024 4.71 1.59 -0.83
Equity-Pidilite Inds. Oct 31, 2024 7.67 2.58 -1.50
Equity-Bank of Baroda Oct 31, 2024 7.45 2.51 6.55
Equity-Canara Bank Oct 31, 2024 5.51 1.85 -2.99
Equity-Union Bank (I) Oct 31, 2024 0.84 0.28 0.41
Equity-Jio Financial Oct 31, 2024 3.94 1.33 -3.28
Equity-TVS Motor Co. Oct 31, 2024 9.33 3.14 -7.62
Equity-United Spirits Oct 31, 2024 6.81 2.29 -4.11
Equity-Zydus Lifesci. Oct 31, 2024 3.99 1.34 -1.43
Equity-I O C L Oct 31, 2024 8.52 2.87 -16.71
Equity-Life Insurance Oct 31, 2024 0.76 0.26 -3.62
Equity-Hind.Aeronautics Oct 31, 2024 12.85 4.33 1.05
Equity-Power Fin.Corpn. Oct 31, 2024 10.54 3.55 -1.92
Equity-GAIL (India) Oct 31, 2024 8.61 2.90 -12.43
Equity-Divi`s Lab. Oct 31, 2024 11.91 4.01 13.81
Equity-NHPC Ltd Oct 31, 2024 0.97 0.33 -8.49
Equity-Godrej Consumer Oct 31, 2024 7.69 2.59 -3.12
Equity-ICICI Pru Life Oct 31, 2024 4.58 1.54 -0.08
Equity-I R F C Oct 31, 2024 1.04 0.35 3.38
Equity-ICICI Lombard Oct 31, 2024 7.27 2.45 -7.24
Equity-Adani Power Oct 31, 2024 1.93 0.65 -4.98
Equity-REC Ltd Oct 31, 2024 10.39 3.50 -0.84
Equity-LTIMindtree Oct 31, 2024 8.41 2.83 -3.81
Equity-I R C T C Oct 31, 2024 3.94 1.33 -6.95
Equity-Info Edg.(India) Oct 31, 2024 9.24 3.11 -3.40
Equity-DLF Oct 31, 2024 8.37 2.82 -3.64
Equity-Punjab Natl.Bank Oct 31, 2024 4.62 1.55 -3.92
Equity-Jindal Steel Oct 31, 2024 5.57 1.87 -6.85
Equity-Adani Total Gas Oct 31, 2024 0.74 0.25 -3.97
Equity-Avenue Super. Oct 31, 2024 2.16 0.73 -18.94
Equity-Interglobe Aviat Oct 31, 2024 11.16 3.76 -10.96
Equity-JSW Energy Oct 31, 2024 1.35 0.45 -2.56
Equity-Varun Beverages Oct 31, 2024 2.69 0.90 3.71
Equity-Macrotech Devel. Oct 31, 2024 1.25 0.42 2.74
Equity-Zomato Ltd Oct 31, 2024 5.61 1.89 -6.94
Equity-Adani Energy Sol Oct 31, 2024 1.33 0.45 1.67
Equity-Adani Green Oct 31, 2024 2.15 0.72 -11.65
Net CA & Others-Net CA & Others Oct 31, 2024 -0.05 -0.02 0.00
Reverse Repo-Reverse Repo Oct 31, 2024 0.37 0.12 -43.11